| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 010 002 | 3 | 14 | 13 | 0 |
| KCA | 101 012 01 | 6 | 13 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Knoblauch | 5 | |||||
| Derek Jeter | 5 | 1 | 1 | 1 | 1 | 1 |
| Bernie Williams | 5 | 2 | 2 | 3 | 1 | 1 |
| Chili Davis | 5 | 1 | ||||
| Tino Martinez | 5 | 1 | 1 | |||
| Jorge Posada | 5 | 4 | 4 | 1 | ||
| Shane Spencer | 4 | 2 | 2 | 1 | ||
| Paul O'Neill | 1 | |||||
| Chad Curtis | 4 | 2 | 2 | |||
| Ricky Ledee | 1 | |||||
| Scott Brosius | 3 | 1 | ||||
| Darryl Strawberry | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| David Cone | 15 | 26 | 3 | 3 | 4 | SP |
| Ramiro Mendoza | 6 | 9 | 2 | 2 | 3 | RP |
| Jason Grimsley | 3 | 5 | 1 | 1 | 0 | RP |
Click to see KCA box score
_