| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.40 | 0 | Chuck Knoblauch | 2B | 610 |
| +043+ | 4.94 | 0 | Derek Jeter | SS | 627 |
| +035+ | 5.26 | 0 | Bernie Williams | CF | 595 |
| XXXXX | 0.69 | 0 | Chili Davis | DH | 502 |
| +110+ | 2.77 | 0 | Tino Martinez | 1B | 582 |
| XXXXX | -0.07 | 0 | Jorge Posada | CR | 376 |
| -182- | -1.61 | 0 | Shane Spencer | RF | 200 |
| XXXXX | -0.23 | 0 | Chad Curtis | LF | 223 |
| XXXXX | 0.22 | 0 | Scott Brosius | 3B | 472 |
| TOTAL | 13.37 | 0.00 | TIER= 0.5 |
_