Based on accumulated WAA for this season up to 2026-08-13.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 7.39 | Jacob Misiorowski | 133 | MIL |
| +002+ | 6.62 | Cam Schlittler | 146.7 | NYA |
| +003+ | 5.93 | Cristopher Sanchez | 155.7 | PHI |
| +004+ | 5.64 | Chris Sale | 123 | ATL |
| +006+ | 5.39 | Dylan Cease | 131.3 | TOR |
| +008+ | 5.14 | Parker Messick | 136.7 | CLE |
| +009+ | 5.07 | Troy Melton | 80 | DET |
| +010+ | 5.02 | Yoshinobu Yamamoto | 139.3 | LAN |
| +011+ | 4.91 | Eduardo Rodriguez | 143.3 | ARI |
| +014+ | 4.55 | Nick Martinez | 138 | TBA |
| +016+ | 4.5 | Chase Burns | 124 | CIN |
| +020+ | 4.13 | Drew Rasmussen | 129.3 | TBA |
| +022+ | 4.02 | Sonny Gray | 125.7 | BOS |
| +031+ | 3.68 | Sean Burke | 135.7 | CHA |
| +036+ | 3.47 | Zack Wheeler | 115.3 | PHI |
| +042+ | 3.26 | Walbert Urena | 101.7 | ANA |
| +045+ | 3.23 | Jose Soriano | 133.7 | TOT |
| +048+ | 3.16 | Tarik Skubal | 107.7 | TOT |
| +053+ | 2.97 | Martin Perez | 106.3 | ATL |
| +054+ | 2.9 | Foster Griffin | 138.3 | TOT |
| +055+ | 2.89 | Peter Lambert | 113.7 | HOU |
| +057+ | 2.87 | Jesus Luzardo | 143.7 | PHI |
| +059+ | 2.81 | Robbie Ray | 131.7 | TOT |
| +065+ | 2.67 | Sandy Alcantara | 163.7 | MIA |
| +067+ | 2.64 | Michael Wacha | 150.7 | KCA |
_