| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | -0.63 | 3.60 | Jack Chesbro | 96.3 | -0.42 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.63 | 3.60 | Jack Chesbro | 96.3 | 0 |
| XXXXX | 0.26 | -1.61 | Walter Clarkson | 57.0 | 1 |
| XXXXX | 0.42 | -1.23 | Al Orth | 103.3 | 2 |
| XXXXX | 0.41 | -0.55 | Bill Hogg | 63.3 | 5 |
| XXXXX | 0.76 | 1.36 | Noodles Hahn | 36.7 | 9 |
_