| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.27 | -0.21 | Erick Fedde | 16.0 | 1 |
| XXXXX | 0.67 | 0.07 | Davis Martin | 18.0 | 2 |
| XXXXX | 0.56 | 0 | Anthony Kay | 14.7 | 3 |
| XXXXX | 0.18 | 0.48 | Sean Burke | 15.0 | 4 |
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.62 | -1.90 | Jordan Hicks | 6.7 | 1 |
| XXXXX | 0.15 | 1.25 | Sean Newcomb | 10.3 | 1 |
| XXXXX | 0.10 | 0 | Duncan Davitt | 1.0 | 2 |
| XXXXX | 0.40 | -0.30 | Grant Taylor | 6.3 | 3 |
| XXXXX | 0.03 | 0.47 | Seranthony Dominguez | 4.7 | 3 |
| XXXXX | -0.11 | -0.58 | Jordan Leasure | 7.7 | 3 |
| XXXXX | 0.03 | 1.58 | Bryan Hudson | 4.7 | 4 |
| XXXXX | 0.21 | -0.74 | Lucas Sims | 4.3 | 4 |
| XXXXX | 0 | -0.14 | Brandon Eisert | 0 | 19 |
| TOTAL | 0.19 | -0.36 | TIER= -0.92 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.20 | 0 | Munetaka Murakami | 1B | 1 |
| XXXXX | 0.17 | -0.59 | Miguel Vargas | 3B | 2 |
| XXXXX | -0.09 | -0.04 | Dustin Harris | RF | 1 |
| XXXXX | -0.23 | 0.01 | Derek Hill | CF | 2 |
| XXXXX | -0.27 | -1.09 | Lenyn Sosa | DH | 1 |
| XXXXX | -0.27 | 0 | Tanner Murray | 3B | 1 |
| XXXXX | -0.40 | 1.63 | Colson Montgomery | SS | 1 |
| XXXXX | -0.42 | 0.07 | Reese McGuire | C | 1 |
| XXXXX | -0.50 | -0.17 | Luisangel Acuna | 2B | 2 |
| XXXXX | -0.61 | -1.88 | Chase Meidroth | 2B | 1 |
| XXXXX | -0.67 | -0.04 | Andrew Benintendi | LF | 1 |
| XXXXX | -0.75 | -0.14 | Tristan Peters | CF | 1 |
| XXXXX | -0.83 | -1.47 | Edgar Quero | C | 2 |
_