| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.85 | 2.59 | Tanner Roark | 25.3 | 0 |
| XXXXX | -1.12 | 1.09 | Gio Gonzalez | 59.0 | 1 |
| -009- | -2.79 | 2.48 | Stephen Strasburg | 45.3 | 2 |
| +002+ | 4.03 | 2.92 | Max Scherzer | 71.7 | 4 |
| XXXXX | 0.92 | 3.03 | Jordan Zimmermann | 60.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.13 | 0.37 | Aaron Barrett | 17.0 | 0 |
| XXXXX | 0 | -0.32 | Taylor Hill | 0 | 0 |
| XXXXX | 0.47 | 0 | Matt Grace | 12.0 | 0 |
| XXXXX | 0.25 | 0.54 | Blake Treinen | 25.7 | 1 |
| XXXXX | 0.62 | 0.68 | Matt Thornton | 13.7 | 1 |
| XXXXX | -0.50 | 0.54 | Casey Janssen | 3.7 | 1 |
| XXXXX | -0.20 | -0.34 | Taylor Jordan | 4.7 | 2 |
| +064+ | 1.53 | 0.94 | Drew Storen | 21.3 | 4 |
| TOTAL | 2.04 | 2.41 | TIER= 0.02 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +001+ | 4.20 | 0.48 | Bryce Harper | RF-CF | 0 |
| XXXXX | 1.13 | 1.57 | Ryan Zimmerman | 1B | 0 |
| XXXXX | 0.84 | -1.21 | Danny Espinosa | 2B-3B | 0 |
| XXXXX | 0.68 | -1.15 | Denard Span | CF | 0 |
| XXXXX | 0.36 | 3.46 | Jayson Werth | LF-RF | 16 |
| XXXXX | 0.33 | -0.38 | Dan Uggla | 2B | 1 |
| XXXXX | 0.27 | -0.53 | Jose Lobaton | CR | 1 |
| XXXXX | 0.16 | 1.05 | Wilson Ramos | CR | 0 |
| XXXXX | 0.04 | 0.05 | Michael Taylor | CF-LF | 0 |
| XXXXX | -0.05 | -1.60 | Yunel Escobar | 3B | 0 |
| XXXXX | -0.06 | -0.02 | Tyler Moore | 1B-LF | 0 |
| XXXXX | -0.06 | 0.12 | Clint Robinson | 1B-LF-RF | 0 |
| XXXXX | -0.07 | 0 | Wilmer Difo | BAT | 7 |
| XXXXX | -0.68 | 1.77 | Ian Desmond | SS | 0 |
_