| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +008+ | 7.13 | 0 | Ted Higuera | 206.0 | 0 |
| XXXXX | -0.54 | 0 | Bill Wegman | 188.0 | 1 |
| XXXXX | -0.47 | 0 | Juan Nieves | 97.7 | 2 |
| -037- | -2.79 | 0 | Mike Birkbeck | 124.0 | 3 |
| +098+ | 2.35 | 0 | Don August | 132.3 | 4 |
| -129- | -1.59 | 0 | Tom Filer | 101.7 | 17 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.38 | 0 | Chris Bosio | 174.0 | 0 |
| +112+ | 2.11 | 0 | Chuck Crim | 96.0 | 1 |
| +096+ | 2.39 | 0 | Paul Mirabella | 53.7 | 1 |
| XXXXX | 0.78 | 0 | Mark Knudson | 11.3 | 3 |
| XXXXX | -0.79 | 0 | Odell Jones | 77.3 | 3 |
| TOTAL | 5.87 | 0.00 | TIER= 0.71 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +052+ | 3.56 | 0 | Robin Yount | CF | 0 |
| +061+ | 3.29 | 0 | Rob Deer | RF-LF | 0 |
| +080+ | 2.69 | 0 | Paul Molitor | 3B-DH | 0 |
| XXXXX | 0.98 | 0 | Joey Meyer | DH-1B | 0 |
| XXXXX | 0.85 | 0 | Greg Brock | 1B | 0 |
| XXXXX | 0 | 0.00 | Jeffrey Leonard | BAT | 1 |
| XXXXX | 0 | -0.00 | Mike Young | BAT | 15 |
| XXXXX | -0.10 | 0 | Darryl Hamilton | RF | 9 |
| XXXXX | -0.17 | 0 | Gary Sheffield | SS | 0 |
| XXXXX | -0.63 | 0 | Mike Felder | DH-LF-CF | 0 |
| XXXXX | -0.69 | 0 | Charlie O'Brien | CR | 3 |
| XXXXX | -1.30 | 0 | Bill Schroeder | CR-1B | 11 |
| -126- | -1.61 | 0 | Jim Gantner | 2B | 0 |
| -019- | -3.39 | 0 | B.J. Surhoff | CR-3B | 0 |
_