| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.20 | -0.38 | Dave Giusti | 122.3 | 0 |
| -032- | -2.18 | 0.30 | Turk Farrell | 108.7 | 1 |
| XXXXX | 0 | 1.04 | Robin Roberts | 0 | 3 |
| -037- | -2.01 | 0.50 | Bob Bruce | 62.3 | 3 |
| XXXXX | 0.40 | 0.06 | Larry Dierker | 119.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.62 | 0.23 | Jim Owens | 38.3 | 0 |
| +069+ | 2.01 | 0.48 | Claude Raymond | 62.7 | 0 |
| +090+ | 1.44 | -0.05 | Barry Latman | 78.7 | 1 |
| XXXXX | -0.33 | 0.01 | Don Arlich | 3.7 | 1 |
| -057- | -1.61 | -1.03 | Ron Taylor | 34.0 | 2 |
| +019+ | 3.82 | -0.26 | Mike Cuellar | 120.3 | 5 |
| XXXXX | 0 | -0.50 | Aurelio Monteagudo | 0 | 6 |
| TOTAL | 4.71 | -1.12 | TIER= 0.23 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +039+ | 2.62 | 0.20 | Jim Wynn | CF | 0 |
| +093+ | 1.40 | -0.32 | John Bateman | CR | 0 |
| XXXXX | 1.12 | 0.04 | Rusty Staub | RF-LF | 0 |
| XXXXX | 0.36 | 0.00 | Chuck Harrison | 1B | 0 |
| XXXXX | 0.26 | 1.08 | Felix Mantilla | 1B-3B | 2 |
| XXXXX | 0 | 0.03 | Gene Freese | BAT | 0 |
| XXXXX | -0.06 | -0.00 | Bill Heath | CR | 1 |
| XXXXX | -0.11 | -0.14 | Julio Gotay | X | 14 |
| XXXXX | -0.16 | -1.12 | Bob Lillis | 2B-SS | 10 |
| XXXXX | -0.18 | 0.21 | Dave Nicholson | RF-LF | 0 |
| XXXXX | -0.24 | 0.53 | Lee Maye | LF | 0 |
| XXXXX | -0.48 | -0.38 | Ron Brand | CR | 0 |
| -061- | -1.58 | -0.09 | Sonny Jackson | SS | 0 |
| -022- | -2.39 | -0.61 | Bob Aspromonte | 3B | 0 |
_