| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.20 | 0.81 | Cal McLish | 85.0 | 0 |
| XXXXX | 0.38 | -0.41 | Jim O'Toole | 138.7 | 1 |
| -063- | -1.28 | -0.32 | Jay Hook | 150.3 | 1 |
| XXXXX | -0.12 | 0 | Jim Maloney | 12.3 | 2 |
| XXXXX | 0 | 0.13 | Don Newcombe | 0 | 2 |
| XXXXX | -0.25 | -0.00 | Bob Purkey | 141.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +038+ | 2.98 | 0.33 | Jim Brosnan | 75.7 | 0 |
| XXXXX | 0.41 | 0.75 | Bill Henry | 41.0 | 0 |
| XXXXX | 0.14 | -0.07 | Claude Osteen | 24.3 | 2 |
| XXXXX | -0.71 | -0.08 | Joe Nuxhall | 76.7 | 2 |
| TOTAL | 2.82 | 0.93 | TIER= 0.73 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +050+ | 2.13 | 1.34 | Frank Robinson | 1B-LF | 1 |
| +084+ | 1.29 | -0.10 | Ed Bailey | CR | 0 |
| XXXXX | 0.62 | 0.63 | Jerry Lynch | LF | 0 |
| XXXXX | 0.54 | 0.44 | Gus Bell | RF-LF | 0 |
| XXXXX | 0.04 | 0.05 | Gordy Coleman | 1B | 0 |
| XXXXX | 0.03 | 0 | Joe Azcue | CR | 1 |
| XXXXX | 0 | 0.53 | Harry Anderson | BAT | 2 |
| XXXXX | 0 | 0.88 | Wally Post | BAT | 0 |
| XXXXX | -0.01 | 0.85 | Vada Pinson | CF | 0 |
| XXXXX | -0.22 | 0 | Leo Cardenas | SS | 0 |
| XXXXX | -0.72 | 0.04 | Cliff Cook | 3B | 0 |
| -044- | -1.54 | -0.37 | Eddie Kasko | 3B-2B-SS | 0 |
| -037- | -1.65 | -0.32 | Roy McMillan | SS-2B | 0 |
| -017- | -2.42 | -0.24 | Billy Martin | 2B | 0 |
_