Lineup for DET is not available. This is an estimated lineup.
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.03 | 0.07 | Gleyber Torres | 2B | 171 | |
| XXXXX | -0.05 | 0 | Kevin McGonigle | SS | 282 | |
| +036+ | 2.35 | -0.14 | Dillon Dingler | C | 248 | |
| XXXXX | 0.50 | 1.36 | Kerry Carpenter | DH | 143 | |
| XXXXX | 0.10 | 1.90 | Riley Greene | LF | 280 | |
| XXXXX | -1.18 | 0.10 | Spencer Torkelson | 1B | 255 | |
| -053- | -1.66 | -0.36 | Colt Keith | 3B | 193 | |
| XXXXX | -0.49 | -0.01 | Matt Vierling | CF | 188 | |
| XXXXX | -0.37 | -0.27 | Wenceel Perez | RF | 166 | |
| TOTAL | -0.77 | 2.65 | TIER= X |
_