Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.32 | 1.01 | Zach Neto | R | SS | 146 |
| +022+ | 1.72 | 0.39 | Mike Trout | R | DH | 140 |
| XXXXX | -0.39 | -0.03 | Yoan Moncada | S | 3B | 96 |
| XXXXX | 1.22 | 0.35 | Jorge Soler | R | RF | 117 |
| XXXXX | 0.16 | 1.84 | Jo Adell | R | LF | 135 |
| XXXXX | -0.13 | -1.21 | Josh Lowe | L | CF | 81 |
| XXXXX | -0.07 | -0.48 | Vaughn Grissom | R | 1B | 43 |
| XXXXX | -0.22 | -0.37 | "Travis d'Arnaud" | R | C | 27 |
| XXXXX | 0.41 | -1.60 | Adam Frazier | L | 2B | 58 |
| TOTAL | 3.02 | -0.10 | TIER= -0.06 |
_