Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.11 | 1.04 | Zach Neto | R | SS | 130 |
| +022+ | 1.51 | 0.40 | Mike Trout | R | CF | 124 |
| XXXXX | -0.21 | -0.03 | Yoan Moncada | S | 3B | 87 |
| XXXXX | 0.89 | 0.36 | Jorge Soler | R | DH | 102 |
| XXXXX | 0.04 | -2.10 | Nolan Schanuel | L | 1B | 111 |
| XXXXX | 0.22 | 1.90 | Jo Adell | R | RF | 121 |
| XXXXX | -0.30 | -1.24 | Josh Lowe | L | LF | 73 |
| XXXXX | -0.35 | -0.38 | "Travis d'Arnaud" | R | C | 19 |
| XXXXX | 0.28 | -1.65 | Adam Frazier | L | 2B | 49 |
| TOTAL | 2.19 | -1.70 | TIER= -0.53 |
_