Lineup for SFN is not available. This is an estimated lineup.
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.34 | 3.75 | Willy Adames | R | SS | 71 |
| XXXXX | -0.44 | -2.84 | Luis Arraez | L | 2B | 67 |
| XXXXX | -0.23 | 2.10 | Matt Chapman | R | 3B | 71 |
| XXXXX | -0.55 | 3.94 | Rafael Devers | L | 1B | 71 |
| XXXXX | -0.23 | -0.31 | Casey Schmitt | R | DH | 46 |
| XXXXX | -0.50 | -1.50 | JungHoo Lee | L | RF | 65 |
| XXXXX | -0.47 | -0.03 | Heliot Ramos | R | LF | 64 |
| XXXXX | -0.78 | -0.73 | Patrick Bailey | S | C | 47 |
| XXXXX | -0.66 | 0.44 | Harrison Bader | R | CF | 55 |
| TOTAL | -4.20 | 4.82 | TIER= X |
_