Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.19 | 0.12 | Gleyber Torres | R | DH | 69 |
| XXXXX | -0.11 | -0.01 | Matt Vierling | R | CF | 22 |
| XXXXX | 0.36 | 0 | Kevin McGonigle | L | SS | 68 |
| XXXXX | 0.72 | -0.26 | Dillon Dingler | R | C | 53 |
| XXXXX | -0.17 | -0.47 | Wenceel Perez | S | RF | 7 |
| XXXXX | 0.54 | 3.38 | Riley Greene | L | LF | 69 |
| XXXXX | -0.37 | 0.18 | Spencer Torkelson | R | 1B | 59 |
| XXXXX | -0.04 | 0.32 | Javier Baez | R | CF | 41 |
| XXXXX | -0.36 | -1.13 | Zach McKinstry | L | 2B | 41 |
| TOTAL | 0.38 | 2.13 | TIER= -0.13 |
_