Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.27 | 4.71 | Ketel Marte | S | 2B | 62 |
| XXXXX | 0.89 | 4.65 | Corbin Carroll | L | DH | 49 |
| XXXXX | -0.43 | 2.44 | Geraldo Perdomo | S | SS | 56 |
| XXXXX | 0.12 | 0.41 | Adrian Del Castillo | L | C | 12 |
| XXXXX | 0.47 | 0 | Jose Fernandez | L | 1B | 28 |
| XXXXX | -0.58 | -0.21 | Nolan Arenado | R | 3B | 45 |
| XXXXX | -0.45 | -0.22 | Tim Tawa | R | LF | 27 |
| XXXXX | -0.06 | -0.55 | Alek Thomas | L | CF | 41 |
| XXXXX | 0.02 | -0.13 | Jorge Barrosa | S | RF | 29 |
| TOTAL | -0.29 | 11.10 | TIER= 0.94 |
_