Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| -053- | -2.90 | -1.29 | Steven Kwan | L | CF | 693 |
| XXXXX | 0 | 0 | Chase DeLauter | L | RF | 0 |
| +092+ | 2.95 | 3.04 | Jose Ramirez | S | 3B | 673 |
| XXXXX | -0.96 | -0.55 | Kyle Manzardo | L | DH | 531 |
| XXXXX | -0.14 | 1.28 | Rhys Hoskins | R | 1B | 328 |
| XXXXX | -0.56 | -0.16 | Bo Naylor | L | C | 414 |
| XXXXX | -1.36 | -1.09 | Brayan Rocchio | S | 2B | 383 |
| XXXXX | -1.46 | -1.50 | Gabriel Arias | R | SS | 471 |
| XXXXX | -1.47 | -0.66 | Angel Martinez | S | LF | 484 |
| TOTAL | -5.90 | -0.93 | TIER= 0 |
_