| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 330 312 | 12 | 25 | 15 | 2 |
| MIA | 000 040 603 | 13 | 22 | 12 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 3 | |||||||
| 3 | ___ | __1 | J Marsee | MIA | WALK | Rodon | |
| End of Inning 3: NYA 0 -- MIA 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | T Grisham | NYA | SINGLE | Junk | |
| 2 | __1 | _21 | J Dominguez | NYA | SINGLE | Junk | |
| 3 | 3_1 | 32_ | G Stanton | NYA | STOLEN_BASE | Junk | |
| 4 | 32_ | ___ | G Stanton | NYA | HOME_RUN | 3 | Junk |
| 1 | ___ | __1 | A Ramirez | MIA | WALK | Rodon | |
| 2 | __1 | _2_ | Otto Lopez | MIA | STOLEN_BASE | Rodon | |
| 3 | _2_ | 3__ | Dane Myers | MIA | STOLEN_BASE | Rodon | |
| 4 | 3__ | 3_1 | Dane Myers | MIA | WALK | Rodon | |
| End of Inning 4: NYA 3 -- MIA 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | A Volpe | NYA | SINGLE | Junk | |
| 3 | __1 | _2_ | T Grisham | NYA | STOLEN_BASE | Junk | |
| 4 | _2_ | _21 | T Grisham | NYA | WALK | Junk | |
| 5 | _21 | 3_1 | J Dominguez | NYA | SINGLE | 1 | Junk |
| 5 | 3_1 | 32_ | C Bellinger | NYA | STOLEN_BASE | Junk | |
| 6 | 32_ | _2_ | C Bellinger | NYA | SINGLE | 2 | Junk |
| 1 | ___ | __1 | E Wagaman | MIA | SINGLE | Rodon | |
| 2 | __1 | ___ | J Sanoja | MIA | HOME_RUN | 2 | Rodon |
| 4 | ___ | __1 | X Edwards | MIA | WALK | Rodon | |
| 6 | __1 | _21 | H Hernandez | MIA | WALK | Rodon | |
| 7 | _21 | 321 | Otto Lopez | MIA | HIT_BY_PITCH | Loaisiga | |
| 8 | 321 | 3_1 | Liam Hicks | MIA | SINGLE | 2 | Loaisiga |
| End of Inning 5: NYA 6 -- MIA 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | J Marsee | MIA | FOUL_BALL_ERROR | Headrick | |
| 3 | ___ | __1 | J Marsee | MIA | WALK | Headrick | |
| End of Inning 6: NYA 6 -- MIA 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | A Volpe | NYA | SINGLE | Bellozo | |
| 2 | __1 | 3_1 | A Wells | NYA | SINGLE | Bellozo | |
| 3 | 3_1 | ___ | T Grisham | NYA | HOME_RUN | 3 | Bellozo |
| 4 | ___ | __1 | J Dominguez | NYA | SINGLE | Bellozo | |
| 7 | __1 | _21 | J Chisholm | NYA | SINGLE | Bellozo | |
| 8 | _21 | 321 | P Goldschmidt | NYA | C? | Bellozo | |
| 1 | ___ | __1 | A Ramirez | MIA | SINGLE | Bird | |
| 3 | __1 | 32_ | Otto Lopez | MIA | SINGLE | Bird | |
| 4 | 32_ | 321 | Liam Hicks | MIA | WALK | Bird | |
| 5 | 321 | ___ | K Stowers | MIA | HOME_RUN | 4 | Bird |
| 7 | ___ | ___ | J Sanoja | MIA | HOME_RUN | 1 | Bednar |
| 8 | ___ | _2_ | J Marsee | MIA | DOUBLE | Bednar | |
| 9 | _2_ | 3_1 | X Edwards | MIA | SINGLE | Bednar | |
| 10 | 3_1 | 3_1 | A Ramirez | MIA | SINGLE | 1 | Bednar |
| End of Inning 7: NYA 9 -- MIA 10 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | A Volpe | NYA | HOME_RUN | 1 | Bachar |
| 4 | ___ | __1 | J Dominguez | NYA | WALK | Bachar | |
| End of Inning 8: NYA 10 -- MIA 10 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | Ben Rice | NYA | SINGLE | Bender | |
| 3 | __1 | _2_ | R McMahon | NYA | STOLEN_BASE | Bender | |
| 4 | _2_ | __1 | R McMahon | NYA | SINGLE | 1 | Bender |
| 5 | __1 | _2_ | A Volpe | NYA | DOUBLE | 1 | Bender |
| 5 | _2_ | 3__ | A Wells | NYA | STOLEN_BASE | Bender | |
| 2 | ___ | __1 | J Sanoja | MIA | SINGLE | Doval | |
| 3 | __1 | _21 | J Marsee | MIA | WALK | Doval | |
| 4 | _21 | 3__ | X Edwards | MIA | SINGLE | 2 | Doval |
| 5 | 3__ | __1 | A Ramirez | MIA | FIELD_CHOICE | 1 | Doval |
| End of Inning 9: NYA 12 -- MIA 13 | |||||||
| End of Game: NYA 12 -- MIA 13 | |||||||
_