| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SDN | 000 002 090 | 11 | 20 | 18 | 0 |
| KCA | 000 003 005 | 8 | 19 | 13 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | L Arraez | SDN | SINGLE | Wacha | |
| End of Inning 1: SDN 0 -- KCA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | M Machado | SDN | SINGLE | Wacha | |
| 1 | ___ | _2_ | S Perez | KCA | DOUBLE | Cease | |
| End of Inning 2: SDN 0 -- KCA 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | H Renfroe | KCA | DOUBLE | Cease | |
| End of Inning 3: SDN 0 -- KCA 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | H Kim | SDN | WALK | Wacha | |
| 3 | __1 | _21 | L Arraez | SDN | SINGLE | Wacha | |
| 4 | _21 | 32_ | F Tatis | SDN | DOUBLE | 1 | Wacha |
| 5 | 32_ | 3_1 | J Profar | SDN | SINGLE | 1 | Wacha |
| 2 | ___ | __1 | Kyle Isbel | KCA | WALK | Cease | |
| 3 | __1 | 3_1 | M Garcia | KCA | SINGLE | Cease | |
| 4 | 3_1 | _21 | Bobby Witt | KCA | SINGLE | 1 | Cease |
| 5 | _21 | 32_ | V Pasquantino | KCA | DOUBLE | 1 | Cease |
| 6 | 32_ | 321 | S Perez | KCA | I_WALK | Estrada | |
| 7 | 321 | 3_1 | N Velazquez | KCA | SAC_OUT | 1 | Estrada |
| End of Inning 6: SDN 2 -- KCA 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | D Solano | SDN | SINGLE | Zerpa | |
| 4 | __1 | _21 | L Campusano | SDN | WALK | Zerpa | |
| End of Inning 7: SDN 2 -- KCA 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | L Arraez | SDN | SINGLE | Schreiber | |
| 2 | __1 | _21 | F Tatis | SDN | SINGLE | Schreiber | |
| 3 | _21 | 321 | J Profar | SDN | SINGLE | Schreiber | |
| 4 | 321 | 3_1 | J Cronenworth | SDN | SINGLE | 2 | McArthur |
| 5 | 3_1 | 3_1 | M Machado | SDN | SINGLE | 1 | McArthur |
| 6 | 3_1 | 3_1 | D Solano | SDN | SINGLE | 1 | McArthur |
| 7 | 3_1 | _21 | J Merrill | SDN | SINGLE | 1 | McArthur |
| 9 | _21 | 321 | H Kim | SDN | SINGLE | Klein | |
| 10 | 321 | _21 | L Arraez | SDN | SINGLE | 2 | Klein |
| 12 | _21 | 3_1 | J Profar | SDN | SINGLE | 1 | Klein |
| 13 | 3_1 | 32_ | J Cronenworth | SDN | DOUBLE | 1 | Klein |
| 2 | ___ | __1 | Bobby Witt | KCA | SINGLE | Peralta | |
| End of Inning 8: SDN 11 -- KCA 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | J Merrill | SDN | SINGLE | Loftin | |
| 1 | ___ | ___ | N Velazquez | KCA | HOME_RUN | 1 | Kolek |
| 3 | ___ | __1 | G Hampson | KCA | SINGLE | Kolek | |
| 4 | __1 | _21 | H Renfroe | KCA | SINGLE | Kolek | |
| 6 | 3_1 | _21 | M Garcia | KCA | SINGLE | 1 | Kolek |
| 7 | _21 | _21 | Bobby Witt | KCA | SINGLE | 1 | Kolek |
| 8 | _21 | 321 | V Pasquantino | KCA | SINGLE | Kolek | |
| 9 | 321 | _21 | F Fermin | KCA | SINGLE | 2 | Suarez |
| End of Inning 9: SDN 11 -- KCA 8 | |||||||
| End of Game: SDN 11 -- KCA 8 | |||||||
_