| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 022 130 001 | 9 | 22 | 11 | 1 |
| HOU | 000 002 010 | 3 | 8 | 6 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | Coco Crisp | OAK | DOUBLE | Harrell | |
| 2 | _2_ | ___ | J Reddick | OAK | CAUGHT_SB | Harrell | |
| 2 | ___ | __1 | J Maxwell | HOU | SINGLE | Anderson | |
| End of Inning 1: OAK 0 -- HOU 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | B Moss | OAK | WALK | Harrell | |
| 3 | __1 | _21 | C Young | OAK | WALK | Harrell | |
| 4 | _21 | _2_ | Seth Smith | OAK | DOUBLE | 2 | Harrell |
| 2 | ___ | __1 | C Corporan | HOU | SINGLE | Anderson | |
| End of Inning 2: OAK 2 -- HOU 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Coco Crisp | OAK | WALK | Harrell | |
| 4 | __1 | ___ | Jed Lowrie | OAK | HOME_RUN | 2 | Harrell |
| 5 | ___ | __1 | B Moss | OAK | WALK | Harrell | |
| 6 | __1 | _21 | C Young | OAK | WALK | Harrell | |
| 6 | _21 | 32_ | Seth Smith | OAK | WILD_PITCH | Harrell | |
| 2 | ___ | __1 | J Altuve | HOU | WALK | Anderson | |
| End of Inning 3: OAK 4 -- HOU 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | ___ | Coco Crisp | OAK | HOME_RUN | 1 | Harrell |
| End of Inning 4: OAK 5 -- HOU 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | Jed Lowrie | OAK | SINGLE | Harrell | |
| 3 | __1 | _21 | B Moss | OAK | SINGLE | Harrell | |
| 4 | _21 | ___ | C Young | OAK | HOME_RUN | 3 | Harrell |
| 5 | ___ | __1 | Seth Smith | OAK | WALK | Cedeno | |
| 3 | _2_ | 3_1 | B Barnes | HOU | SINGLE | Anderson | |
| End of Inning 5: OAK 8 -- HOU 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | E Sogard | OAK | HIT_BY_PITCH | Cedeno | |
| 3 | __1 | _21 | John Jaso | OAK | SINGLE | Cedeno | |
| 1 | ___ | __1 | J Maxwell | HOU | SINGLE | Anderson | |
| 2 | __1 | _21 | J Martinez | HOU | SINGLE | Anderson | |
| 3 | _21 | 321 | C Carter | HOU | WALK | Anderson | |
| 6 | 321 | __1 | M Dominguez | HOU | ERROR | 2 | Anderson |
| End of Inning 6: OAK 8 -- HOU 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | M Gonzalez | HOU | WALK | Neshek | |
| 4 | __1 | _21 | J Maxwell | HOU | WALK | Neshek | |
| End of Inning 7: OAK 8 -- HOU 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | 3__ | C Carter | HOU | TRIPLE | Neshek | |
| 3 | 3__ | ___ | C Corporan | HOU | OUT | 1 | Blevins |
| End of Inning 8: OAK 8 -- HOU 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | John Jaso | OAK | SINGLE | Veras | |
| 3 | __1 | _21 | Jed Lowrie | OAK | SINGLE | Veras | |
| 4 | _21 | _21 | B Moss | OAK | SINGLE | 1 | Veras |
| End of Inning 9: OAK 9 -- HOU 3 | |||||||
| End of Game: OAK 9 -- HOU 3 | |||||||
_