| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 110 000 002 | 4 | 11 | 10 | 1 |
| NYN | 000 030 000 | 3 | 10 | 7 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | H Ramirez | MIA | SINGLE | Lawrence | |
| 1 | ___ | _2_ | A De Aza | MIA | STOLEN_BASE | Lawrence | |
| 3 | _2_ | 3__ | J Willingham | MIA | STOLEN_BASE | Lawrence | |
| 4 | 3__ | __1 | J Willingham | MIA | SINGLE | 1 | Lawrence |
| 3 | ___ | __1 | C Beltran | NYN | WALK | Barone | |
| 4 | __1 | _21 | D Wright | NYN | WALK | Barone | |
| End of Inning 1: MIA 1 -- NYN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | M Jacobs | MIA | SINGLE | Lawrence | |
| 1 | ___ | _2_ | M Olivo | MIA | WILD_PITCH | Lawrence | |
| 2 | _2_ | 3_1 | M Olivo | MIA | SINGLE | Lawrence | |
| 3 | 3_1 | _21 | J Hermida | MIA | SINGLE | 1 | Lawrence |
| 5 | __1 | _21 | H Ramirez | MIA | WALK | Lawrence | |
| 6 | _21 | 321 | A De Aza | MIA | SINGLE | Lawrence | |
| 3 | ___ | __1 | P Lo Duca | NYN | SINGLE | Barone | |
| End of Inning 2: MIA 2 -- NYN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Willingham | MIA | WALK | Lawrence | |
| 2 | ___ | __1 | L Castillo | NYN | WALK | Barone | |
| End of Inning 3: MIA 2 -- NYN 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | S Green | NYN | SINGLE | Barone | |
| 4 | __1 | _21 | P Lo Duca | NYN | WALK | Barone | |
| End of Inning 4: MIA 2 -- NYN 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | A De Aza | MIA | SINGLE | Lawrence | |
| 1 | ___ | __1 | Jose Reyes | NYN | ERROR | Barone | |
| 2 | __1 | _21 | L Castillo | NYN | SINGLE | Barone | |
| 3 | _21 | ___ | C Beltran | NYN | HOME_RUN | 3 | Barone |
| 6 | ___ | __1 | M Alou | NYN | SINGLE | Barone | |
| End of Inning 5: MIA 2 -- NYN 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | M Jacobs | MIA | WALK | Lawrence | |
| 4 | __1 | _21 | J Hermida | MIA | SINGLE | Lawrence | |
| End of Inning 6: MIA 2 -- NYN 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | D Wright | NYN | SINGLE | Gardner | |
| End of Inning 7: MIA 2 -- NYN 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | S Green | NYN | HIT_BY_PITCH | Lindstrom | |
| 3 | __1 | 3_1 | P Lo Duca | NYN | SINGLE | Lindstrom | |
| End of Inning 8: MIA 2 -- NYN 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | M Olivo | MIA | SINGLE | Wagner | |
| 3 | __1 | _21 | Jason Wood | MIA | WALK | Wagner | |
| 4 | _21 | _2_ | H Ramirez | MIA | DOUBLE | 2 | Wagner |
| 4 | _2_ | 3__ | A De Aza | MIA | STOLEN_BASE | Wagner | |
| 6 | 3__ | 3_1 | M Cabrera | MIA | I_WALK | Wagner | |
| End of Inning 9: MIA 4 -- NYN 3 | |||||||
| End of Game: MIA 4 -- NYN 3 | |||||||
_