| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 200 501 000 | 8 | 15 | 10 | 0 |
| NYA | 002 000 010 | 3 | 12 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Jose Reyes | NYN | SINGLE | Johnson | |
| 2 | __1 | 32_ | P Lo Duca | NYN | DOUBLE | Johnson | |
| 4 | 32_ | _2_ | D Wright | NYN | DOUBLE | 2 | Johnson |
| 1 | ___ | __1 | J Damon | NYA | SINGLE | Trachsel | |
| 2 | __1 | _21 | D Jeter | NYA | SINGLE | Trachsel | |
| 4 | _2_ | _21 | A Rodriguez | NYA | WALK | Trachsel | |
| End of Inning 1: NYN 2 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | A Phillips | NYA | WALK | Trachsel | |
| End of Inning 2: NYN 2 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Damon | NYA | SINGLE | Trachsel | |
| 2 | __1 | _21 | D Jeter | NYA | SINGLE | Trachsel | |
| 3 | _21 | 321 | J Giambi | NYA | WALK | Trachsel | |
| 4 | 321 | 321 | A Rodriguez | NYA | SINGLE | 1 | Trachsel |
| 5 | 321 | 3__ | J Posada | NYA | DBL_PLAY | 1 | Trachsel |
| End of Inning 3: NYN 2 -- NYA 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Wright | NYN | WALK | Johnson | |
| 2 | __1 | _21 | J Franco | NYN | SINGLE | Johnson | |
| 4 | _21 | 321 | C Woodward | NYN | WALK | Johnson | |
| 5 | 321 | _21 | R Castro | NYN | SINGLE | 2 | Johnson |
| 7 | _21 | 32_ | Jose Reyes | NYN | SINGLE | 1 | Johnson |
| 8 | 32_ | __1 | P Lo Duca | NYN | SINGLE | 2 | Johnson |
| 1 | ___ | __1 | M Cabrera | NYA | SINGLE | Trachsel | |
| 2 | __1 | _2_ | M Cairo | NYA | WILD_PITCH | Trachsel | |
| End of Inning 4: NYN 7 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | D Wright | NYN | WALK | Johnson | |
| 2 | ___ | __1 | J Giambi | NYA | WALK | Trachsel | |
| End of Inning 5: NYN 7 -- NYA 2 | |||||||
| Inning 6 | |||||||
| 3 | ___ | ___ | E Marrero | NYN | HOME_RUN | 1 | Johnson |
| End of Inning 6: NYN 8 -- NYA 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | P Lo Duca | NYN | SINGLE | Beam | |
| 1 | ___ | __1 | M Cairo | NYA | SINGLE | Trachsel | |
| 1 | ___ | _2_ | J Damon | NYA | STOLEN_BASE | Heilman | |
| 2 | _2_ | _21 | J Damon | NYA | WALK | Heilman | |
| End of Inning 7: NYN 8 -- NYA 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | A Rodriguez | NYA | HOME_RUN | 1 | Heilman |
| 4 | ___ | __1 | M Cabrera | NYA | SINGLE | Heilman | |
| End of Inning 8: NYN 8 -- NYA 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | R Castro | NYN | SINGLE | Smith | |
| End of Inning 9: NYN 8 -- NYA 3 | |||||||
| End of Game: NYN 8 -- NYA 3 | |||||||
_