| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 144 000 200 | 11 | 19 | 16 | 1 |
| DET | 000 000 000 | 0 | 6 | 5 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | _2_ | C Baerga | BOS | DOUBLE | Bernero | |
| 4 | _2_ | _2_ | B Daubach | BOS | DOUBLE | 1 | Bernero |
| End of Inning 1: BOS 1 -- DET 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J Varitek | BOS | SINGLE | Bernero | |
| 2 | __1 | _2_ | Tony Clark | BOS | DOUBLE | 1 | Bernero |
| 3 | _2_ | _21 | Trot Nixon | BOS | WALK | Bernero | |
| 4 | _21 | 321 | L Merloni | BOS | SINGLE | Bernero | |
| 5 | 321 | _21 | J Damon | BOS | SINGLE | 1 | Bernero |
| 6 | _21 | 3_1 | C Baerga | BOS | SINGLE | 1 | Bernero |
| 7 | 3_1 | _21 | N Garciaparra | BOS | SINGLE | 1 | Bernero |
| End of Inning 2: BOS 5 -- DET 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | S Hillenbrand | BOS | SINGLE | Bernero | |
| 3 | __1 | _21 | Tony Clark | BOS | SINGLE | Bernero | |
| 4 | _21 | 321 | Trot Nixon | BOS | WALK | Bernero | |
| 6 | 321 | 321 | J Damon | BOS | WALK | 1 | Bernero |
| 7 | 321 | 321 | C Baerga | BOS | FIELD_CHOICE | 1 | Sparks |
| 8 | 321 | 3_1 | N Garciaparra | BOS | SINGLE | 2 | Sparks |
| 3 | ___ | _2_ | C Truby | DET | SINGLE | Lowe | |
| End of Inning 3: BOS 9 -- DET 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | B Higginson | DET | WALK | Lowe | |
| End of Inning 4: BOS 9 -- DET 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | L Merloni | BOS | WALK | Sparks | |
| End of Inning 5: BOS 9 -- DET 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | N Garciaparra | BOS | SINGLE | Sparks | |
| 2 | ___ | __1 | C Truby | DET | SINGLE | Lowe | |
| 3 | __1 | _21 | R Santiago | DET | HIT_BY_PITCH | Lowe | |
| End of Inning 6: BOS 9 -- DET 0 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Trot Nixon | BOS | SINGLE | Sparks | |
| 3 | __1 | _2_ | L Merloni | BOS | WILD_PITCH | Sparks | |
| 4 | _2_ | _21 | L Merloni | BOS | WALK | Sparks | |
| 5 | _21 | _21 | J Damon | BOS | SINGLE | 1 | Sparks |
| 6 | _21 | _21 | C Baerga | BOS | SINGLE | 1 | Sparks |
| 3 | ___ | __1 | R Simon | DET | SINGLE | Haney | |
| 4 | __1 | _21 | R Fick | DET | SINGLE | Haney | |
| End of Inning 7: BOS 11 -- DET 0 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | B Daubach | BOS | WALK | Walker | |
| End of Inning 8: BOS 11 -- DET 0 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | J Damon | BOS | SINGLE | Walker | |
| 3 | ___ | _2_ | D Young | DET | DOUBLE | Haney | |
| End of Inning 9: BOS 11 -- DET 0 | |||||||
| End of Game: BOS 11 -- DET 0 | |||||||
_