| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 010 011 000 000 | 3 | 12 | 7 | 2 |
| TEX | 000 101 010 001 | 4 | 22 | 12 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | C Beltran | KCA | SINGLE | Bell | |
| 3 | __1 | _2_ | M Sweeney | KCA | STOLEN_BASE | Bell | |
| 1 | ___ | _2_ | F Catalanotto | TEX | SINGLE | Suppan | |
| 3 | _2_ | _21 | A Rodriguez | TEX | WALK | Suppan | |
| End of Inning 1: KCA 0 -- TEX 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | _2_ | R Ibanez | KCA | DOUBLE | Bell | |
| 3 | _2_ | __1 | Mark Quinn | KCA | SINGLE | 1 | Bell |
| 3 | ___ | __1 | M Young | TEX | SINGLE | Suppan | |
| End of Inning 2: KCA 1 -- TEX 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | N Perez | KCA | SINGLE | Bell | |
| 3 | ___ | __1 | A Rodriguez | TEX | SINGLE | Suppan | |
| End of Inning 3: KCA 1 -- TEX 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | R Sierra | TEX | DOUBLE | Suppan | |
| 2 | _2_ | __1 | R Ledee | TEX | SINGLE | 1 | Suppan |
| End of Inning 4: KCA 1 -- TEX 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | Mark Quinn | KCA | ERROR | Bell | |
| 3 | 3__ | ___ | B Mayne | KCA | SAC_OUT | 1 | Bell |
| End of Inning 5: KCA 2 -- TEX 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | C Beltran | KCA | HOME_RUN | 1 | Bell |
| 4 | ___ | __1 | L Alicea | KCA | SINGLE | Bell | |
| 1 | ___ | ___ | R Palmeiro | TEX | HOME_RUN | 1 | Suppan |
| 3 | ___ | __1 | R Ledee | TEX | SINGLE | Suppan | |
| 5 | _2_ | 3_1 | M Young | TEX | SINGLE | Suppan | |
| End of Inning 6: KCA 3 -- TEX 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Dee Brown | KCA | ERROR | Bell | |
| 1 | ___ | __1 | F Catalanotto | TEX | SINGLE | Suppan | |
| End of Inning 7: KCA 3 -- TEX 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | R Sierra | TEX | HOME_RUN | 1 | Grimsley |
| 4 | ___ | __1 | M Young | TEX | WALK | Grimsley | |
| End of Inning 8: KCA 3 -- TEX 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | M Sweeney | KCA | DOUBLE | Venafro | |
| 2 | ___ | __1 | Mike Lamb | TEX | SINGLE | Mullen | |
| End of Inning 9: KCA 3 -- TEX 3 | |||||||
| Inning 10 | |||||||
| 2 | ___ | __1 | Gregg Zaun | KCA | WALK | Venafro | |
| 4 | _2_ | 3_1 | N Perez | KCA | ERROR | Venafro | |
| End of Inning 10: KCA 3 -- TEX 3 | |||||||
| Inning 11 | |||||||
| 1 | ___ | __1 | C Pena | TEX | WALK | Bailey | |
| 4 | _2_ | _21 | F Catalanotto | TEX | I_WALK | Hernandez | |
| End of Inning 11: KCA 3 -- TEX 3 | |||||||
| Inning 12 | |||||||
| 2 | ___ | ___ | R Palmeiro | TEX | HOME_RUN | 1 | Hernandez |
| End of Inning 12: KCA 3 -- TEX 4 | |||||||
| End of Game: KCA 3 -- TEX 4 | |||||||
_