| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 020 210 006 | 11 | 18 | 14 | 2 |
| MIL | 001 002 000 | 3 | 6 | 5 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | L Whitaker | DET | SINGLE | August | |
| 4 | __1 | _21 | A Trammell | DET | SINGLE | August | |
| 5 | _21 | 321 | Fred Lynn | DET | WALK | August | |
| 3 | ___ | __1 | R Yount | MIL | WALK | Robinson | |
| End of Inning 1: DET 0 -- MIL 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Chet Lemon | DET | ERROR | August | |
| 1 | ___ | ___ | K Moreland | DET | CAUGHT_SB | August | |
| 2 | ___ | __1 | K Moreland | DET | SINGLE | August | |
| 2 | __1 | _2_ | T Lovullo | DET | STOLEN_BASE | August | |
| 4 | _2_ | ___ | P Sheridan | DET | HOME_RUN | 2 | August |
| 2 | ___ | __1 | G Sheffield | MIL | SINGLE | Robinson | |
| End of Inning 2: DET 2 -- MIL 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | L Whitaker | DET | SINGLE | August | |
| 1 | ___ | __1 | C O'Brien | MIL | WALK | Robinson | |
| 3 | __1 | _21 | P Molitor | MIL | SINGLE | Robinson | |
| 5 | 3_1 | _21 | R Yount | MIL | SINGLE | 1 | Robinson |
| End of Inning 3: DET 2 -- MIL 1 | |||||||
| Inning 4 | |||||||
| 2 | ___ | _2_ | K Moreland | DET | DOUBLE | August | |
| 3 | 3__ | ___ | P Sheridan | DET | WILD_PITCH | 1 | August |
| 4 | ___ | __1 | P Sheridan | DET | SINGLE | August | |
| 5 | __1 | 3_1 | D Bergman | DET | SINGLE | August | |
| 5 | 3_1 | ___ | L Whitaker | DET | CAUGHT_SB | 1 | Knudson |
| End of Inning 4: DET 4 -- MIL 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | A Trammell | DET | HIT_BY_PITCH | Knudson | |
| 4 | _2_ | __1 | Matt Nokes | DET | SINGLE | 1 | Knudson |
| 5 | __1 | _21 | Chet Lemon | DET | WALK | Knudson | |
| 3 | ___ | __1 | P Molitor | MIL | ERROR | Gibson | |
| End of Inning 5: DET 5 -- MIL 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | T Lovullo | DET | SINGLE | Knudson | |
| 2 | ___ | __1 | Rob Deer | MIL | WALK | Gibson | |
| 4 | __1 | 32_ | G Sheffield | MIL | DOUBLE | Gibson | |
| 5 | 32_ | __1 | G Polidor | MIL | SINGLE | 2 | Gibson |
| End of Inning 6: DET 5 -- MIL 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | P Molitor | MIL | WALK | Gibson | |
| 4 | _2_ | _21 | R Yount | MIL | WALK | Hernandez | |
| End of Inning 7: DET 5 -- MIL 3 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | G Polidor | MIL | ERROR | Hernandez | |
| End of Inning 8: DET 5 -- MIL 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | P Sheridan | DET | WALK | Knudson | |
| 1 | ___ | _2_ | D Bergman | DET | STOLEN_BASE | Mirabella | |
| 2 | _2_ | _21 | D Bergman | DET | WALK | Mirabella | |
| 3 | _21 | 3_1 | L Whitaker | DET | SINGLE | 1 | Mirabella |
| 4 | 3_1 | _21 | A Trammell | DET | SINGLE | 1 | Mirabella |
| 6 | 32_ | 321 | Mike Heath | DET | I_WALK | Mirabella | |
| 7 | 321 | 3_1 | Chet Lemon | DET | SINGLE | 2 | Mirabella |
| 8 | 3_1 | 3_1 | K Moreland | DET | SINGLE | 1 | Mirabella |
| 9 | 3_1 | __1 | T Lovullo | DET | SAC_OUT | 1 | Mirabella |
| 10 | __1 | _21 | P Sheridan | DET | WALK | Mirabella | |
| End of Inning 9: DET 11 -- MIL 3 | |||||||
| End of Game: DET 11 -- MIL 3 | |||||||
_