| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 001 030 000 | 4 | 9 | 9 | 2 |
| MIL | 020 000 22 | 6 | 12 | 8 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | J Briggs | MIL | WALK | Fryman | |
| End of Inning 1: DET 0 -- MIL 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Norm Cash | DET | SINGLE | Sprague | |
| 4 | __1 | 3_1 | B Freehan | DET | SINGLE | Sprague | |
| 2 | ___ | 3__ | C Moore | MIL | TRIPLE | Fryman | |
| 3 | 3__ | 3_1 | Ken Berry | MIL | WALK | Fryman | |
| 3 | 3_1 | 32_ | P Garcia | MIL | STOLEN_BASE | Fryman | |
| 5 | 32_ | _2_ | J Vukovich | MIL | DOUBLE | 2 | Fryman |
| End of Inning 2: DET 0 -- MIL 2 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | M Stanley | DET | SINGLE | Sprague | |
| 4 | __1 | 3_1 | J Northrup | DET | SINGLE | Sprague | |
| 5 | 3_1 | _21 | Al Kaline | DET | SINGLE | 1 | Sprague |
| 2 | ___ | __1 | J Briggs | MIL | SINGLE | Fryman | |
| 3 | __1 | _2_ | B Mitchell | MIL | STOLEN_BASE | Fryman | |
| End of Inning 3: DET 1 -- MIL 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | B Freehan | DET | WALK | Sprague | |
| End of Inning 4: DET 1 -- MIL 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | M Stanley | DET | SINGLE | Sprague | |
| 2 | __1 | _21 | G Sutherland | DET | SINGLE | Sprague | |
| 3 | _21 | 32_ | J Northrup | DET | ERROR | 1 | Sprague |
| 4 | 32_ | 3__ | Al Kaline | DET | SAC_OUT | 1 | Sprague |
| 5 | 3__ | __1 | W Horton | DET | SINGLE | 1 | Sprague |
| 7 | __1 | _21 | B Freehan | DET | SINGLE | Sprague | |
| 3 | ___ | __1 | Don Money | MIL | SINGLE | Fryman | |
| End of Inning 5: DET 4 -- MIL 2 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | C Moore | MIL | ERROR | Fryman | |
| End of Inning 6: DET 4 -- MIL 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | P Garcia | MIL | SINGLE | Fryman | |
| 2 | __1 | 3_1 | J Vukovich | MIL | SINGLE | Fryman | |
| 3 | 3_1 | 3_1 | Dave May | MIL | ERROR | 1 | Hiller |
| 4 | 3_1 | __1 | Don Money | MIL | SAC_OUT | 1 | Hiller |
| 6 | __1 | _21 | G Scott | MIL | WALK | Hiller | |
| End of Inning 7: DET 4 -- MIL 4 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | C Moore | MIL | WALK | Hiller | |
| 3 | _2_ | _21 | P Garcia | MIL | I_WALK | Hiller | |
| 4 | _21 | 321 | T Johnson | MIL | SINGLE | Hiller | |
| 5 | 321 | 32_ | Dave May | MIL | DOUBLE | 2 | Hiller |
| 6 | 32_ | 321 | Don Money | MIL | I_WALK | Hiller | |
| End of Inning 8: DET 4 -- MIL 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G Brown | DET | WALK | Sprague | |
| End of Inning 9: DET 4 -- MIL 6 | |||||||
| End of Game: DET 4 -- MIL 6 | |||||||
_