| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 000 212 | 5 | 10 | 9 | 1 |
| CHA | 000 000 002 | 2 | 10 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | Al Kaline | DET | SINGLE | Wood | |
| 4 | __1 | _21 | B Freehan | DET | SINGLE | Wood | |
| 5 | _21 | 321 | W Horton | DET | HIT_BY_PITCH | Wood | |
| 1 | ___ | __1 | Pat Kelly | CHA | SINGLE | Coleman | |
| 3 | __1 | _21 | Dick Allen | CHA | HIT_BY_PITCH | Coleman | |
| 3 | _21 | __1 | B Melton | CHA | CAUGHT_SB | Coleman | |
| 4 | __1 | _21 | B Melton | CHA | WALK | Coleman | |
| End of Inning 1: DET 0 -- CHA 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | M Andrews | CHA | SINGLE | Coleman | |
| End of Inning 2: DET 0 -- CHA 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | T Taylor | DET | SINGLE | Wood | |
| 2 | ___ | __1 | Pat Kelly | CHA | SINGLE | Coleman | |
| 2 | __1 | _2_ | Jorge Orta | CHA | STOLEN_BASE | Coleman | |
| End of Inning 3: DET 0 -- CHA 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Carlos May | CHA | SINGLE | Coleman | |
| 2 | __1 | ___ | J Johnstone | CHA | CAUGHT_SB | Coleman | |
| 3 | ___ | __1 | J Johnstone | CHA | WALK | Coleman | |
| End of Inning 4: DET 0 -- CHA 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | W Wood | CHA | WALK | Coleman | |
| 3 | __1 | _21 | Pat Kelly | CHA | SINGLE | Coleman | |
| 5 | _21 | _21 | Dick Allen | CHA | SINGLE | Coleman | |
| End of Inning 5: DET 0 -- CHA 0 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Norm Cash | DET | SINGLE | Wood | |
| 3 | __1 | 32_ | M Stanley | DET | DOUBLE | Wood | |
| 4 | 32_ | 3_1 | E Brinkman | DET | SINGLE | 1 | Wood |
| 5 | 3_1 | _2_ | J Coleman | DET | SAC_OUT | 1 | Wood |
| 1 | ___ | __1 | M Andrews | CHA | WALK | Coleman | |
| 4 | __1 | _21 | Pat Kelly | CHA | SINGLE | Scherman | |
| End of Inning 7: DET 2 -- CHA 0 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | A Rodriguez | DET | SINGLE | Gossage | |
| 2 | __1 | _21 | Al Kaline | DET | WALK | Gossage | |
| 5 | _21 | _21 | Norm Cash | DET | SINGLE | 1 | Forster |
| End of Inning 8: DET 3 -- CHA 0 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | E Brinkman | DET | ERROR | Forster | |
| 1 | ___ | _2_ | F Scherman | DET | WILD_PITCH | Forster | |
| 2 | _2_ | _21 | F Scherman | DET | WALK | Forster | |
| 4 | _21 | _21 | A Rodriguez | DET | SINGLE | 1 | Forster |
| 4 | _21 | 32_ | Al Kaline | DET | PASSED_BALL | Forster | |
| 5 | 32_ | 321 | Al Kaline | DET | I_WALK | Forster | |
| 6 | 321 | 32_ | B Freehan | DET | OUT | 1 | Romo |
| 6 | 32_ | 3__ | J Northrup | DET | PASSED_BALL | Romo | |
| 1 | ___ | __1 | J Johnstone | CHA | ERROR | Scherman | |
| 2 | __1 | _21 | M Andrews | CHA | SINGLE | Scherman | |
| 3 | _21 | 321 | W Williams | CHA | SINGLE | Scherman | |
| 4 | 321 | 321 | Tom Egan | CHA | SINGLE | 1 | Scherman |
| 5 | 321 | 3_1 | L Alvarado | CHA | FORCE_OUT | 1 | Seelbach |
| End of Inning 9: DET 5 -- CHA 2 | |||||||
| End of Game: DET 5 -- CHA 2 | |||||||
_