got here debug 1 hostname brandonbear -- brandonbear
got here year 2026 dateid 20260815 curyear 2026 ponum 0 potype none
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +104+ | 2.23 | 0 | Kyle Schwarber | L | DH | 521 |
| XXXXX | 0.46 | 0 | Trea Turner | R | SS | 529 |
| +083+ | 2.49 | 0 | Bryce Harper | L | RF | 523 |
| -140- | -1.55 | 0 | Luis Arraez | L | 2B | 511 |
| XXXXX | -0.92 | 0 | Alec Bohm | R | 1B | 478 |
| XXXXX | 0.12 | 0 | Edmundo Sosa | R | SS | 196 |
| XXXXX | -0.22 | 0 | Bryson Stott | L | 3B | 458 |
| XXXXX | -0.58 | 0 | J.T. Realmuto | R | C | 340 |
| XXXXX | 0.80 | 0 | Derek Hill | R | RF | 174 |
| TOTAL | 2.83 | 0 | TIER= 0 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | -0.92 | 0.256 | 0.306 | 288 | 16 | 35 | Trea Turner |
| 2 | +055+ | 2.26 | 0.234 | 0.361 | 296 | 37 | 46 | Kyle Schwarber |
| 3 | +039+ | 2.53 | 0.274 | 0.388 | 250 | 34 | 42 | Bryce Harper |
| 4 | XXXXX | -0.22 | 0.225 | 0.327 | 150 | 14 | 15 | Alec Bohm |
| 8 | XXXXX | -0.08 | 0.200 | 0.261 | 23 | 2 | 2 | Edmundo Sosa |
| 9 | XXXXX | 1.30 | 0.231 | 0.299 | 157 | 23 | 22 | J.T. Realmuto |
_