Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 000 011 030 | 5 | 11 | 9 | 0 |
NYN | 002 010 000 | 3 | 12 | 6 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Curtis Granderson | 4 | 1 | 1 | 1 | ||
David Wright | 4 | 1 | ||||
Daniel Murphy | 4 | 1 | 1 | |||
Yoenis Cespedes | 4 | 1 | 1 | |||
Lucas Duda | 4 | |||||
Travis d'Arnaud | 3 | |||||
Michael Conforto | 3 | 2 | 8 | 2 | 2 | |
Wilmer Flores | 3 | 1 | 1 | 1 | ||
Steven Matz | 2 | |||||
Kelly Johnson | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steven Matz | 15 | 21 | 2 | 2 | 4 | SP |
Jonathon Niese | 2 | 2 | 0 | 0 | 0 | RP |
Bartolo Colon | 1 | 1 | 0 | 0 | 1 | RP |
Addison Reed | 3 | 3 | 0 | 0 | 1 | RP |
Tyler Clippard | 1 | 3 | 2 | 2 | 0 | RP |
Jeurys Familia | 2 | 4 | 0 | 1 | 0 | RP |
Hansel Robles | 3 | 3 | 0 | 0 | 2 | RP |
Click to see KCA box score
_