Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 100 002 | 3 | 15 | 7 | 0 |
MIL | 000 000 000 | 0 | 9 | 7 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Molitor | 5 | 1 | 1 | 1 | ||
Robin Yount | 5 | |||||
Cecil Cooper | 4 | 1 | 1 | |||
Ted Simmons | 4 | 1 | 1 | 1 | ||
Gorman Thomas | 4 | 1 | ||||
Ben Oglivie | 4 | |||||
Sal Bando | 4 | 3 | 5 | |||
Charlie Moore | 2 | |||||
Roy Howell | 1 | 1 | ||||
Don Money | 1 | |||||
Jim Gantner | 4 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Caldwell | 25 | 31 | 3 | 3 | 4 | SP |
Jim Slaton | 2 | 2 | 0 | 0 | 0 | RP |
Click to see NYA box score
_