Today is day 176 of the 2011 season
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets | 
|---|---|---|---|---|---|
| OAK | 0.492 | 0.453 | -8.6% | 5.8% | 159 | 
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +052+ | 4.25 | Josh Willingham | LF-DH | 
| +081+ | 3.14 | Gio Gonzalez | PITCH | 
| +121+ | 2.57 | Brandon McCarthy | PITCH | 
| +143+ | 2.16 | Brad Ziegler | PITCH | 
| +146+ | 2.13 | Grant Balfour | PITCH | 
| +192+ | 1.69 | Guillermo Moscoso | PITCH | 
| XXXXX | 1 | Tyson Ross | PITCH | 
| XXXXX | 0.92 | Scott Sizemore | 3B | 
| XXXXX | 0.62 | Jerry Blevins | PITCH | 
| XXXXX | 0.59 | Andrew Bailey | PITCH | 
_