Today is day 176 of the 2011 season
2011-09-25 MLB Standings
NL Central  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| MIL | 94 | 65 | 18.9 | 55.4 | 3.7 | 12.6 |  | 
| SLN | 88 | 71 | 57.4 | 25.4 | -25.3 | 4.9 |  | 
| CIN | 77 | 82 | 41.9 | -42.6 | 15.7 | -8.1 |  | 
| PIT | 71 | 88 | -85.4 | -7.6 | -2.3 | 3.0 |  | 
| CHN | 70 | 89 | -38.6 | -54.6 | -7.3 | 2.1 |  | 
| HOU | 55 | 104 | -79.5 | -72.6 | -17.3 | -13.4 |  | 
NL East  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 99 | 60 | 21.4 | 133.4 | 24.7 | 1.3 |  | 
| ATL | 89 | 70 | -49.1 | 65.4 | 25.7 | 10.2 |  | 
| WAS | 78 | 80 | -62.9 | 49.5 | -7.7 | 2.4 |  | 
| NYN | 76 | 83 | 21.1 | -41.6 | -8.3 | -1.0 |  | 
| MIA | 71 | 88 | -61.1 | -7.6 | -2.3 | -2.1 |  | 
NL West  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ARI | 93 | 66 | 38.9 | 29.4 | 6.7 | 11.2 |  | 
| SFN | 84 | 75 | -125.4 | 107.4 | 2.7 | 12.2 |  | 
| LAN | 80 | 78 | -51.2 | 63.5 | 15.3 | -3.8 |  | 
| COL | 72 | 87 | 45.4 | -77.6 | -2.3 | -7.8 |  | 
| SDN | 69 | 90 | -99.6 | 79.4 | -1.3 | -16.5 |  | 
AL Central  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| DET | 92 | 67 | 75.4 | -14.6 | -5.3 | 13.3 |  | 
| CLE | 80 | 79 | 15.9 | -33.6 | -17.3 | 8.3 |  | 
| CHA | 77 | 82 | -34.6 | -35.6 | 17.7 | 6.0 |  | 
| KCA | 70 | 89 | 42.9 | -82.6 | 12.7 | -13.3 |  | 
| MIN | 61 | 98 | -78.1 | -90.6 | -21.3 | 2.9 |  | 
AL East  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 97 | 62 | 176.5 | 35.4 | 6.7 | -10.9 |  | 
| BOS | 89 | 70 | 181.0 | -40.6 | 1.7 | -10.8 |  | 
| TBA | 88 | 71 | 6.9 | 56.4 | 22.7 | -1.1 |  | 
| TOR | 80 | 79 | 50.9 | -70.6 | -1.3 | 5.4 |  | 
| BAL | 67 | 92 | 12.9 | -150.6 | -14.3 | 6.9 |  | 
AL West  2011-09-25
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 93 | 66 | 153.9 | 22.4 | -11.3 | -7.6 |  | 
| ANA | 86 | 73 | -25.1 | 57.4 | 7.7 | 4.6 |  | 
| OAK | 72 | 87 | -48.1 | 29.4 | -23.3 | -6.2 |  | 
| SEA | 66 | 93 | -123.6 | 12.4 | 5.7 | -4.8 |  |