Today is day 71 of the 1945 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 3.49 | Phil Cavarretta | 1B-OF-LF |
| +041+ | 1.79 | Hank Wyse | PITCH |
| +056+ | 1.48 | Andy Pafko | CF-OF |
| +057+ | 1.45 | Claude Passeau | PITCH |
| +060+ | 1.39 | Bill Nicholson | OF-RF |
| XXXXX | 1.01 | Heinz Becker | 1B |
| XXXXX | 0.71 | Peanuts Lowrey | OF-LF-CF |
| XXXXX | 0.66 | Don Johnson | 2B |
| XXXXX | 0.35 | Walter Signer | PITCH |
| XXXXX | 0.26 | Paul Erickson | PITCH |
_