WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+142+ | 56.43 | Lon Warneke | 1930-1945 | PITCH |
+213+ | 48.08 | Paul Derringer | 1931-1945 | PITCH |
+276+ | 41.80 | Bill Nicholson | 1936-1953 | OF-RF |
+330+ | 37.28 | Claude Passeau | 1935-1947 | PITCH |
XXXXX | 26.78 | Andy Pafko | 1943-1959 | CF-OF |
XXXXX | 20.76 | Phil Cavarretta | 1934-1955 | 1B-OF-LF |
XXXXX | 9.50 | Johnny Moore | 1928-1945 | BAT |
XXXXX | 7.55 | Hank Borowy | 1942-1951 | PITCH |
XXXXX | 4.74 | Hank Wyse | 1942-1951 | PITCH |
XXXXX | 2.85 | Bob Chipman | 1941-1952 | PITCH |
XXXXX | 2.02 | Frank Secory | 1940-1946 | OF-LF |
XXXXX | 1.19 | Ray Prim | 1933-1946 | PITCH |
XXXXX | 0.88 | Heinz Becker | 1943-1947 | 1B |
XXXXX | 0.85 | Johnny Ostrowski | 1943-1950 | BAT |
XXXXX | 0.57 | Ed Hanyzewski | 1942-1946 | PITCH |
XXXXX | 0.33 | Walter Signer | 1943-1945 | PITCH |
XXXXX | 0.20 | Cy Block | 1942-1946 | BAT |
XXXXX | 0.11 | Paul Gillespie | 1942-1945 | CR |
XXXXX | 0.06 | Reggie Otero | 1945-1945 | BAT |
XXXXX | 0.00 | Loyd Christopher | 1945-1947 | BAT |
XXXXX | -0.19 | Mack Stewart | 1944-1945 | PITCH |
XXXXX | -0.25 | Jorge Comellas | 1945-1945 | PITCH |
XXXXX | -0.51 | Len Rice | 1944-1945 | CR |
XXXXX | -0.62 | Ed Sauer | 1943-1949 | OF-LF |
XXXXX | -0.95 | George Hennessey | 1937-1945 | PITCH |
XXXXX | -1.04 | Peanuts Lowrey | 1942-1955 | OF-LF-CF |
XXXXX | -1.28 | Ray Starr | 1932-1945 | PITCH |
XXXXX | -1.51 | Bill Schuster | 1937-1945 | SS |
XXXXX | -2.59 | Dewey Williams | 1944-1948 | CR |
XXXXX | -3.41 | Paul Erickson | 1941-1948 | PITCH |
XXXXX | -4.11 | Hy Vandenberg | 1935-1945 | PITCH |
XXXXX | -4.40 | Don Johnson | 1943-1948 | 2B |
XXXXX | -4.70 | Stan Hack | 1932-1947 | 3B |
XXXXX | -6.32 | Roy Hughes | 1935-1946 | SS-2B |
XXXXX | -7.52 | Mickey Livingston | 1938-1951 | CR |
XXXXX | -12.55 | Lennie Merullo | 1941-1947 | SS |
_