| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| -052- | -1.20 | 13.3 | 7.43 | 1 | 8 | CHN |
| -052- | -0.92 | 6.7 | 9.45 | 0 | 4 | PIT |
| -052- | -2.10 | 20.0 | 8.10 | 1 | 12 | TOT |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| -041- | -0.7 | 1 | 2 | 0 | 5 | 1 | 39 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19450519 | XXXXX | -0.36 | PIT |
| 19450602 | XXXXX | -0.36 | PIT |
| 19450617 | XXXXX | -0.95 | PIT |
| 19450702 | XXXXX | -0.98 | CHN |
| 19450719 | -052- | -1.40 | CHN |
| 19450803 | -022- | -2.24 | CHN |
| 19450818 | -037- | -2.17 | CHN |
| 19450901 | -043- | -2.19 | CHN |
| 19450915 | -041- | -2.21 | CHN |
| 19450930 | -050- | -2.10 | CHN |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|
_