Today is day 164 of the 1977 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +017+ | 6.25 | Jeff Burroughs | RF |
| +152+ | 1.68 | Dave Campbell | PITCH |
| XXXXX | 0.87 | Cito Gaston | X |
| XXXXX | 0.68 | Gary Matthews | LF |
| XXXXX | 0.37 | Dale Murphy | CR |
| XXXXX | 0.3 | Joe Nolan | CR |
| XXXXX | 0.29 | Phil Niekro | PITCH |
| XXXXX | 0.06 | Willie Montanez | 1B |
| XXXXX | 0.01 | Biff Pocoroba | CR |
| XXXXX | -0.02 | Larry Whisenton | X |
_