Today is day 69 of the 1977 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+012+ | 3.46 | Jeff Burroughs | RF |
XXXXX | 1.23 | Gary Matthews | LF |
XXXXX | 0.79 | Dick Ruthven | PITCH |
XXXXX | 0.42 | Rick Camp | PITCH |
XXXXX | 0.36 | Barry Bonnell | CF-3B-RF |
XXXXX | 0.32 | Biff Pocoroba | CR |
XXXXX | 0.21 | Willie Montanez | 1B |
XXXXX | 0.17 | Dave Campbell | PITCH |
XXXXX | 0.16 | Andy Messersmith | PITCH |
XXXXX | 0.16 | Joe Nolan | CR |
_