Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
James Hart | 436 | 71 | 80 | 0.301 | 0.378 | 6.79 | 3B-LF |
Tom Haller | 371 | 43 | 43 | 0.273 | 0.367 | 1.32 | CR |
Jesus Alou | 360 | 39 | 20 | 0.289 | 0.317 | -1.29 | LF-RF |
Hal Lanier | 358 | 26 | 30 | 0.213 | 0.229 | -1.56 | SS-2B |
Willie Mays | 351 | 62 | 52 | 0.296 | 0.359 | 4.68 | CF |
Willie McCovey | 323 | 50 | 48 | 0.288 | 0.393 | 3.58 | 1B |
Ollie Brown | 295 | 35 | 40 | 0.272 | 0.312 | 1.74 | RF-CF |
Tito Fuentes | 271 | 14 | 27 | 0.190 | 0.236 | -1.33 | 2B |
Jim Davenport | 220 | 32 | 18 | 0.251 | 0.350 | 0.68 | 3B-SS-2B |
Ken Henderson | 158 | 10 | 12 | 0.193 | 0.278 | -0.97 | CF-RF |
Jack Hiatt | 123 | 22 | 19 | 0.284 | 0.398 | 1.75 | 1B |
Dick Dietz | 91 | 9 | 12 | 0.250 | 0.396 | 0.31 | CR |
Bob Schroder | 81 | 12 | 4 | 0.183 | 0.259 | 0.00 | 2B |
Bobby Etheridge | 79 | 8 | 12 | 0.233 | 0.278 | 0.46 | 3B |
Norm Siebern | 72 | 8 | 5 | 0.155 | 0.319 | -0.13 | 1B |
Ty Cline | 61 | 8 | 2 | 0.222 | 0.311 | -0.22 | CF-LF |
Dick Groat | 57 | 5 | 3 | 0.196 | 0.263 | -0.34 | SS |
Bill Sorrell | 22 | 1 | 1 | 0.167 | 0.273 | -0.25 | X |
Bob Barton | 6 | 0 | 1 | 0.333 | 0.333 | -0.02 | X |
Cesar Gutierrez | 6 | 0 | 0 | 0.000 | 0.333 | -0.12 | SS |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Juan Marichal | 197.7 | 2.69 | 25 | 0 | X | 3.57 |
Gaylord Perry | 178.3 | 3.23 | 24 | 2 | X | 0.96 |
Mike McCormick | 155.7 | 2.78 | 21 | 4 | X | 2.49 |
Bobby Bolin | 101.0 | 4.90 | 14 | 12 | X | -3.39 |
Ray Sadecki | 81.3 | 3.32 | 10 | 11 | X | 0.27 |
Ron Herbel | 69.3 | 3.89 | 3 | 28 | X | -0.70 |
Frank Linzy | 57.7 | 1.72 | 0 | 38 | X | 2.35 |
Joe Gibbon | 55.3 | 4.07 | 7 | 14 | X | -0.78 |
Lindy McDaniel | 36.3 | 4.95 | 2 | 23 | X | -1.27 |
Bill Henry | 14.0 | 2.57 | 0 | 20 | X | 0.29 |
_