Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
George Burns | 100 | 8 | 8 | 0.247 | 0.290 | -0.87 | OF-RF-LF |
Jake Daubert | 99 | 8 | 1 | 0.180 | 0.222 | -1.58 | 1B |
Babe Pinelli | 87 | 14 | 11 | 0.342 | 0.391 | 0.41 | 3B |
Ike Caveney | 85 | 5 | 7 | 0.293 | 0.306 | -0.90 | SS |
Bubbles Hargrave | 76 | 10 | 9 | 0.273 | 0.329 | 0.06 | CR |
Sam Bohne | 76 | 9 | 13 | 0.329 | 0.316 | 0.38 | 2B-SS-3B |
George Harper | 70 | 6 | 2 | 0.317 | 0.400 | -0.94 | OF-RF |
Pat Duncan | 67 | 9 | 5 | 0.286 | 0.358 | -0.24 | OF-LF |
Edd Roush | 58 | 4 | 4 | 0.214 | 0.224 | -0.64 | CF-OF |
Ivey Wingo | 15 | 0 | 3 | 0.286 | 0.267 | -0.07 | CR |
Lew Fonseca | 13 | 0 | 5 | 0.417 | 0.462 | 0.19 | 2B |
Rube Bressler | 8 | 0 | 0 | 0.250 | 0.250 | -0.20 | 1B-OF-LF |
Boob Fowler | 3 | 0 | 0 | 0.333 | 0.333 | -0.08 | SS |
Eddie Pick | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Pete Donohue | 49.0 | 2.94 | 6 | 0 | X | 1.08 |
Dolf Luque | 48.7 | 2.59 | 6 | 0 | X | 1.46 |
Carl Mays | 44.7 | 2.22 | 6 | 0 | X | 1.73 |
Tom Sheehan | 18.3 | 2.95 | 2 | 6 | X | 0.40 |
Rube Benton | 16.3 | 2.20 | 2 | 1 | X | 0.64 |
Jakie May | 14.7 | 4.30 | 0 | 6 | X | -0.14 |
Eppa Rixey | 8.3 | 4.32 | 1 | 2 | X | -0.09 |
Bill Harris | 5.0 | 5.40 | 0 | 1 | X | -0.18 |
Pedro Dibut | 2.0 | 0.00 | 0 | 1 | X | 0.18 |
_