Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.99 | 0 | Tom Sheehan | 18.0 | 0 |
+009+ | 1.72 | -0.68 | Carl Mays | 44.7 | 1 |
XXXXX | 1.06 | 4.46 | Pete Donohue | 49.0 | 2 |
+017+ | 1.45 | 5.25 | Dolf Luque | 48.7 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.30 | 0 | Jakie May | 13.0 | 0 |
XXXXX | -0.27 | 4.89 | Eppa Rixey | 6.3 | 0 |
TOTAL | -0.57 | 4.89 | TIER= 0.78 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | -0.93 | Babe Pinelli | 3B | 0 |
XXXXX | 0.41 | -1.09 | Sam Bohne | 2B-SS-3B | 0 |
XXXXX | 0.20 | 1.26 | Lew Fonseca | 2B | 3 |
XXXXX | 0.07 | 2.44 | Bubbles Hargrave | CR | 2 |
XXXXX | 0.01 | -0.47 | Ivey Wingo | CR | 0 |
XXXXX | 0 | 0.36 | Boob Fowler | BAT | 0 |
XXXXX | 0 | 0.07 | Eddie Pick | BAT | 0 |
XXXXX | 0 | 0.00 | Ed Hock | BAT | 0 |
XXXXX | -0.18 | 0.50 | Rube Bressler | 1B-OF-LF | 0 |
XXXXX | -0.53 | 2.26 | Edd Roush | CF-OF | 0 |
XXXXX | -0.79 | -1.05 | Ike Caveney | SS | 0 |
XXXXX | -0.83 | 0.85 | George Harper | OF-RF | 0 |
XXXXX | -0.96 | -2.33 | George Burns | OF-RF-LF | 0 |
-008- | -1.46 | -0.17 | Jake Daubert | 1B | 0 |
_