| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| COL | -1 | -0.10 | Tomoyuki Sugano | 96 | -0.41 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -002- | -5.60 | 0.05 | Michael Lorenzen | 104.7 | 3 |
| -001- | -7.18 | -0.34 | Kyle Freeland | 99.3 | 5 |
| -050- | -2.24 | -0.41 | Tanner Gordon | 58.0 | 6 |
| -036- | -2.46 | -0.11 | Ryan Feltner | 70.7 | 6 |
| XXXXX | -1.00 | -0.10 | Tomoyuki Sugano | 96.0 | 7 |
_