| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYN | 0.5 | 1.18 | Nolan McLean | 16.7 | 0.29 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.11 | 1.56 | David Peterson | 19.7 | 1 |
| XXXXX | 0.06 | 3.72 | Freddy Peralta | 21.0 | 2 |
| XXXXX | -1.01 | 1.57 | Kodai Senga | 14.0 | 3 |
| XXXXX | 1.04 | 1.90 | Clay Holmes | 18.0 | 4 |
| XXXXX | 0.50 | 1.18 | Nolan McLean | 16.7 | 5 |
_