Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -2.68 | 0.00 | Charlie Morton | 123.7 | -1.25 |
Rank | WAA | IP | ERA | Gs | Gr | Name |
---|---|---|---|---|---|---|
XXXXX | 0.55 | 19 | 2.37 | 3 | 0 | Tarik Skubal |
-037- | -1.93 | 47 | 5.36 | 9 | 1 | Jack Flaherty |
XXXXX | -0.76 | 6 | 9 | 1 | 2 | Chris Paddack |
XXXXX | 0 | 80 | 3.6 | 17 | 1 | Charlie Morton |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+005+ | 7.24 | 0 | Tarik Skubal | 166.0 | 1 |
-081- | -2.32 | 0 | Jack Flaherty | 136.7 | 2 |
-063- | -2.59 | 0 | Chris Paddack | 137.3 | 3 |
XXXXX | 1.27 | 0 | Casey Mize | 117.3 | 4 |
-054- | -2.68 | 0 | Charlie Morton | 123.7 | 6 |
_