| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| NYN | -1.44 | -0.63 | Carlos Carrasco | 36.3 | -1.11 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| -080- | -1.44 | -0.63 | Carlos Carrasco | 36.3 | 0 | 
| +111+ | 1.37 | 0 | Kodai Senga | 64.7 | 1 | 
| -105- | -1.31 | -0.47 | Tylor Megill | 63.0 | 2 | 
| XXXXX | -0.54 | 1.80 | Justin Verlander | 39.0 | 3 | 
| XXXXX | 0.67 | 3.49 | Max Scherzer | 53.3 | 4 | 
_