| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | -3.69 | 0 | Jackson Kowar | 22 | -2.35 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -029- | -3.69 | 0 | Jackson Kowar | 22.0 | 0 |
| XXXXX | -0.76 | 0 | Kris Bubic | 123.3 | 1 |
| XXXXX | 0.09 | 0 | Jon Heasley | 9.3 | 2 |
| XXXXX | 1.16 | 0 | Carlos Hernandez | 85.7 | 3 |
| -147- | -1.73 | 0 | Daniel Lynch | 65.0 | 6 |
| XXXXX | -1.38 | 0 | Brady Singer | 127.7 | 7 |
_