Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 2.55 | 1.24 | Luis Severino | 65 | 2.11 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 2.55 | 1.24 | Luis Severino | 65 | 2.11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+015+ | 2.55 | 1.24 | Luis Severino | 65.0 | 0 |
XXXXX | 0.52 | 1.32 | CC Sabathia | 45.7 | 2 |
XXXXX | -1.05 | 0.15 | Domingo German | 29.0 | 3 |
XXXXX | -1.21 | 1.38 | Masahiro Tanaka | 56.3 | 4 |
-046- | -1.55 | -0.25 | Sonny Gray | 46.0 | 5 |
_