Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
KCA | 0.77 | 0.06 | Jake Junis | 51 | 0.03 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
KCA | 0.77 | 0.06 | Jake Junis | 51 | 0.03 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.77 | 0.06 | Jakob Junis | 51.0 | 0 |
-013- | -2.61 | -1.04 | Jason Hammel | 53.0 | 2 |
XXXXX | -0.88 | -0.52 | Ian Kennedy | 47.0 | 3 |
-057- | -1.32 | -0.68 | Eric Skoglund | 40.3 | 4 |
-014- | -2.56 | 1.92 | Danny Duffy | 47.0 | 5 |
_