| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 0.61 | 0.10 | Kendall Graveman | 13 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.61 | 0.10 | Kendall Graveman | 13.0 | 0 |
| XXXXX | 0.09 | -0.28 | Jesse Hahn | 12.0 | 1 |
| XXXXX | 1.11 | -0.07 | Andrew Triggs | 11.7 | 2 |
| XXXXX | 0.03 | 0.70 | Jharel Cotton | 11.3 | 4 |
| XXXXX | -0.81 | 0.60 | Sean Manaea | 11.3 | 5 |
_