Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 1.06 | 0.87 | Sonny Gray | 32 | 0.43 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 1.06 | 0.87 | Sonny Gray | 32 | 0.43 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.06 | 0.87 | Sonny Gray | 32.0 | 0 |
XXXXX | -0.49 | -0.04 | Tommy Milone | 23.7 | 1 |
XXXXX | -0.96 | -0.14 | Dan Straily | 28.0 | 2 |
XXXXX | 0.98 | -1.16 | Jesse Chavez | 31.0 | 3 |
+020+ | 1.60 | -0.26 | Scott Kazmir | 33.3 | 4 |
_