Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.22 | 0.71 | Bartolo Colon | 37.3 | 0.03 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.22 | 0.71 | Bartolo Colon | 37.3 | 0.03 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | 0.71 | Bartolo Colon | 37.3 | 0 |
XXXXX | 0.04 | 0.77 | A.J. Griffin | 44.7 | 1 |
XXXXX | 0.79 | 0.45 | Tommy Milone | 46.0 | 2 |
-005- | -2.78 | 1.15 | Jarrod Parker | 34.3 | 3 |
XXXXX | -0.81 | 0.02 | Dan Straily | 16.7 | 4 |
_