Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.52 | 0 | Travis Blackley | 78.7 | 0.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.52 | 0 | Travis Blackley | 78.7 | 0.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+087+ | 2.47 | 0.14 | Brandon McCarthy | 84.0 | 1 |
XXXXX | -0.28 | 0 | Dan Straily | 10.7 | 3 |
+131+ | 1.82 | -0.02 | Bartolo Colon | 138.7 | 4 |
XXXXX | 1.06 | 0.03 | Jarrod Parker | 116.7 | 5 |
_